(Patient Profile) Patient Summary: Difference between revisions

From NCPeH CY
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:




[[File: ps1pdf.JPG|thumb|left|upright=1.15|Figure 5.1: PS Preview first page.]]  
[[File: Print1.JPG|thumb|left|upright=1.15|Figure 5.1: PS Preview 1 page.]]  
[[File: ps2pdf.JPG|thumb|left|upright=1.15|Figure 5.2: PS Preview second page.]]  
[[File: Print2.JPG|thumb|left|upright=1.15|Figure 5.2: PS Preview 2 page.]]  
[[File: ps3pdf.JPG|thumb|left|upright=1.15|Figure 5.3: PS Preview third page.]]
[[File: Print3.JPG|thumb|left|upright=1.15|Figure 5.3: PS Preview 3 page.]]
[[File: Print4.JPG|thumb|left|upright=1.15|Figure 5.4: PS Preview 4 page.]]

Latest revision as of 08:34, 10 September 2021

Patient Summary Example

  • Printable preview


Figure 5.1: PS Preview 1 page.
Figure 5.2: PS Preview 2 page.
Figure 5.3: PS Preview 3 page.
Figure 5.4: PS Preview 4 page.