Search Patient: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
[[File: epa1.jpg|thumb|upright=1.15|left|Figure 3.2:Login Page.]] | [[File: epa1.jpg|thumb|upright=1.15|left|Figure 3.2: Login Page.]] | ||
[[File: EU 1.jpg|thumb|upright=1.15|left|Figure 3. | [[File: EU 1.jpg|thumb|upright=1.15|left|Figure 3.3:Select Patient Country.]] | ||
[[File: EU 3.jpg|thumb|upright=1.15|left|Figure 3. | [[File: EU 3.jpg|thumb|upright=1.15|left|Figure 3.4: Add ID or/and DoB.]] | ||
[[File: EU 4.jpg|thumb|upright=1.15|left|Figure 3. | [[File: EU 4.jpg|thumb|upright=1.15|left|Figure 3.5: Add ID or/and DoB to retrieve PSB.]] | ||
[[File: EU 5.jpg|thumb|upright=1.15|left|Figure 3. | [[File: EU 5.jpg|thumb|upright=1.15|left|Figure 3.6: Select reason for Patient Summary retrieval.]] | ||
[[File: EU 6.jpg|thumb|upright=1.15|left|Figure 3. | [[File: EU 6.jpg|thumb|upright=1.15|left|Figure 3.7: Preview Demographic data.]] |
Revision as of 15:27, 3 June 2021
European Page, PS B Retrieval
After Login the Physician must select the Patient Country and insert the Patient ID or/and DoB.
Note that each country has different unique identification numbers