National Contact Points: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= | =EU National Contact Points for Cross-Border Healthcare= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
! colspan="2" | AUSTRIA | |||
|- | |- | ||
| '''National Contact Point:''' || Gesundheit Österreich GmbH | | '''National Contact Point:''' || Gesundheit Österreich GmbH | ||
|- | |- | ||
| '''Website:''' || https://www.gesundheit.gv.at/Portal.Node/ghp/public/content/kontaktstellepatientenmobilitaet.html | | '''Website:''' || [https://www.gesundheit.gv.at/Portal.Node/ghp/public/content/kontaktstellepatientenmobilitaet.html gesundheits.gv.at] | ||
|- | |- | ||
| '''Email:''' || [mailto:patientenmobilitaet@goeg.at patientenmobilitaet@goeg.at] | | '''Email:''' || [mailto:patientenmobilitaet@goeg.at patientenmobilitaet@goeg.at] | ||
| | |- | ||
! colspan="2" | BELGIUM | |||
|- | |- | ||
| '''National Contact Point:''' || Soins de santé transfrontaliers | | '''National Contact Point:''' || Soins de santé transfrontaliers | ||
|- | |- | ||
| '''Website:''' || https://www.crossborderhealthcare.be | | '''Website:''' || [https://www.crossborderhealthcare.be crossborderhealthcare.be] | ||
|- | |- | ||
| '''Email:''' || [mailto:information@crossborderhealthcare.be information@crossborderhealthcare.be] | | '''Email:''' || [mailto:information@crossborderhealthcare.be information@crossborderhealthcare.be] | ||
| | |- | ||
! colspan="2" | BULGARIA | |||
|- | |- | ||
| '''National Contact Point:''' || National Health Insurance Fund | | '''National Contact Point:''' || National Health Insurance Fund | ||
|- | |- | ||
| '''Website:''' || https://www.nhif.bg | | '''Website:''' || [https://www.nhif.bg nhif.bg] | ||
|- | |- | ||
| '''Email:''' || [mailto:crossbordercare@nhif.bg crossbordercare@nhif.bg] | | '''Email:''' || [mailto:crossbordercare@nhif.bg crossbordercare@nhif.bg] | ||
| | |- | ||
! colspan="2" | CROATIA | |||
|- | |- | ||
| '''National Contact Point:''' || Croatian Health Insurance Fund | | '''National Contact Point:''' || Croatian Health Insurance Fund | ||
|- | |- | ||
| '''Website:''' || https://www.hzzo.hr | | '''Website:''' || [https://www.hzzo.hr hzzo.hr] | ||
|- | |- | ||
| '''Email:''' || [mailto:ncp-croatia@hzzo.hr ncp-croatia@hzzo.hr] | | '''Email:''' || [mailto:ncp-croatia@hzzo.hr ncp-croatia@hzzo.hr] | ||
| | |- | ||
! colspan="2" | CYPRUS | |||
|- | |- | ||
| '''National Contact Point:''' || Ministry of Health | | '''National Contact Point:''' || Ministry of Health | ||
|- | |- | ||
| '''Website:''' || https://www.moh.gov.cy/cbh | | '''Website:''' || [https://www.moh.gov.cy/cbh moh.gov.cy] | ||
|- | |- | ||
| '''Email:''' || [mailto:ncpcrossborderhealthcare@moh.gov.cy ncpcrossborderhealthcare@moh.gov.cy] | | '''Email:''' || [mailto:ncpcrossborderhealthcare@moh.gov.cy ncpcrossborderhealthcare@moh.gov.cy] | ||
| | |- | ||
! colspan="2" | CZECH REPUBLIC | |||
=CZECH REPUBLIC | |||
|- | |- | ||
| '''National Contact Point:''' || Health Insurance Bureau | | '''National Contact Point:''' || Health Insurance Bureau | ||
|- | |- | ||
| '''Website:''' || https://www.kancelarzp.cz | | '''Website:''' || [https://www.kancelarzp.cz kancelarzp.cz] | ||
|- | |- | ||
| '''Email:''' || [mailto:info@kancelarzp.cz info@kancelarzp.cz] | | '''Email:''' || [mailto:info@kancelarzp.cz info@kancelarzp.cz] | ||
| | |- | ||
! colspan="2" | DENMARK | |||
|- | |- | ||
| '''National Contact Point:''' || Danish Patient Safety Authority | | '''National Contact Point:''' || Danish Patient Safety Authority | ||
|- | |- | ||
| '''Website:''' || http://stps.dk/da/borgere/internationalsygesikring/nationaltkontaktpunktforbehandling-i-eueoes | | '''Website:''' || [http://stps.dk/da/borgere/internationalsygesikring/nationaltkontaktpunktforbehandling-i-eueoes stps.dk] | ||
|- | |- | ||
| '''Email:''' || [mailto:EUS-jura@stps.dk EUS-jura@stps.dk] | | '''Email:''' || [mailto:EUS-jura@stps.dk EUS-jura@stps.dk] | ||
| | |- | ||
! colspan="2" | ESTONIA | |||
|- | |- | ||
| '''National Contact Point:''' || Estonian Health Insurance Fund | | '''National Contact Point:''' || Estonian Health Insurance Fund | ||
|- | |- | ||
| '''Website:''' || http://www.haigekassa.ee/kontaktpunkt | | '''Website:''' || [http://www.haigekassa.ee/kontaktpunkt haigekassa.ee] | ||
|- | |- | ||
| '''Email:''' || [mailto:info@haigekassa.ee info@haigekassa.ee] | | '''Email:''' || [mailto:info@haigekassa.ee info@haigekassa.ee] | ||
| | |- | ||
! colspan="2" | FINLAND | |||
|- | |- | ||
| '''National Contact Point:''' || Kela | | '''National Contact Point:''' || Kela | ||
|- | |- | ||
| '''Website:''' || http://www.eu-healthcare.fi | | '''Website:''' || [http://www.eu-healthcare.fi eu-healthcare.fi] | ||
|- | |- | ||
| '''Email:''' || [mailto:yhteyspiste@kela.fi yhteyspiste@kela.fi] | | '''Email:''' || [mailto:yhteyspiste@kela.fi yhteyspiste@kela.fi] | ||
| | |- | ||
! colspan="2" | FRANCE | |||
|- | |- | ||
| '''National Contact Point:''' || Centre des Liaisons Européennes et Internationales de Sécurité Sociale (CLEISS) | | '''National Contact Point:''' || Centre des Liaisons Européennes et Internationales de Sécurité Sociale (CLEISS) | ||
|- | |- | ||
| '''Website:''' || http://www.cleiss.fr/presentation/pcn.html | | '''Website:''' || [http://www.cleiss.fr/presentation/pcn.html cleiss.fr] | ||
|- | |- | ||
| '''Email:''' || [mailto:soinstransfrontaliers@cleiss.fr soinstransfrontaliers@cleiss.fr] | | '''Email:''' || [mailto:soinstransfrontaliers@cleiss.fr soinstransfrontaliers@cleiss.fr] | ||
| | |- | ||
! colspan="2" | GERMANY | |||
|- | |- | ||
| '''National Contact Point:''' || Deutsche Verbindungsstelle Krankenversicherung - Ausland (DVKA) | | '''National Contact Point:''' || Deutsche Verbindungsstelle Krankenversicherung - Ausland (DVKA) | ||
|- | |- | ||
| '''Website:''' || http://www.eu-patienten.de | | '''Website:''' || [http://www.eu-patienten.de eu-patienten.de] | ||
|- | |- | ||
| '''Email:''' || [mailto:info@eu-patienten.de info@eu-patienten.de] | | '''Email:''' || [mailto:info@eu-patienten.de info@eu-patienten.de] | ||
| | |- | ||
! colspan="2" | GREECE | |||
|- | |- | ||
| '''National Contact Point:''' || National Organization for the Provision of Health Services – EOPYY | | '''National Contact Point:''' || National Organization for the Provision of Health Services – EOPYY | ||
|- | |- | ||
| '''Website:''' || https://eu-healthcare.eopyy.gov.gr/gr/home.aspx | | '''Website:''' || [https://eu-healthcare.eopyy.gov.gr/gr/home.aspx eopyy.gov.gr] | ||
|- | |- | ||
| '''Email:''' || [mailto:ncp_gr@eopyy.gov.gr ncp_gr@eopyy.gov.gr] | | '''Email:''' || [mailto:ncp_gr@eopyy.gov.gr ncp_gr@eopyy.gov.gr] | ||
|- | |- | ||
| '''National Contact Point:''' || Országos Betegjogi, Ellátottjogi, Gyermekjogi és Dokumentációs Központ | ! colspan="2" | HUNGARY | ||
|- | |||
| '''National Contact Point:''' || Országos Betegjogi, Ellátottjogi, Gyermekjogi és Dokumentációs Központ | |||
|- | |- | ||
| colspan="2" | '''For EU citizens that intend to use Hungarian healthcare''' | | colspan="2" | '''For EU citizens that intend to use Hungarian healthcare''' | ||
|- | |- | ||
| '''Website:''' || http://www.patientsrights.hu | | '''Website:''' || [http://www.patientsrights.hu patientsrights.hu] | ||
|- | |- | ||
| '''Email:''' || [mailto:info@patientsrights.hu info@patientsrights.hu] | | '''Email:''' || [mailto:info@patientsrights.hu info@patientsrights.hu] | ||
|- | |- | ||
| colspan="2" | '''For Hungarian citizens seeking healthcare in EU''' | | colspan="2" | '''For Hungarian citizens seeking healthcare in EU''' | ||
|- | |- | ||
| '''Website:''' || http://www.eubetegjog.hu | | '''Website:''' || [http://www.eubetegjog.hu eubetegjog.hu] | ||
|- | |- | ||
| '''Email:''' || [mailto:info@eubetegjog.hu info@eubetegjog.hu] | | '''Email:''' || [mailto:info@eubetegjog.hu info@eubetegjog.hu] | ||
| | |- | ||
! colspan="2" | IRELAND | |||
|- | |- | ||
| '''National Contact Point:''' || Cross-Border Healthcare Directive Department | | '''National Contact Point:''' || Cross-Border Healthcare Directive Department | ||
|- | |- | ||
| '''Website:''' || http://hse.ie/eng/services/list/1/schemes/cbd/CBD.html | | '''Website:''' || [http://hse.ie/eng/services/list/1/schemes/cbd/CBD.html hse.ie] | ||
|- | |- | ||
| '''Email:''' || [mailto:Crossborderdirective@hse.ie Crossborderdirective@hse.ie] | | '''Email:''' || [mailto:Crossborderdirective@hse.ie Crossborderdirective@hse.ie] | ||
| | |- | ||
! colspan="2" | ITALY | |||
|- | |- | ||
| '''National Contact Point:''' || Ministry of Health, Directorate-General for health planning | | '''National Contact Point:''' || Ministry of Health, Directorate-General for health planning | ||
|- | |- | ||
| '''Website:''' || http://www.salute.gov.it/portale/temi/p2_4.jsp?lingua=english&area=healthcareUE | | '''Website:''' || [http://www.salute.gov.it/portale/temi/p2_4.jsp?lingua=english&area=healthcareUE salute.gov.it] | ||
|- | |- | ||
| '''Email:''' || [mailto:ncpitaly@sanita.it ncpitaly@sanita.it] | | '''Email:''' || [mailto:ncpitaly@sanita.it ncpitaly@sanita.it] | ||
| | |- | ||
! colspan="2" | LATVIA | |||
|- | |- | ||
| '''National Contact Point:''' || National Health Service | | '''National Contact Point:''' || National Health Service | ||
|- | |- | ||
| '''Website:''' || http://www.vmnvd.gov.lv | | '''Website:''' || [http://www.vmnvd.gov.lv vmnvd.gov.lv] | ||
|- | |- | ||
| '''Email:''' || [mailto:nvd@vmnvd.gov.lv nvd@vmnvd.gov.lv] | | '''Email:''' || [mailto:nvd@vmnvd.gov.lv nvd@vmnvd.gov.lv] | ||
| | |- | ||
! colspan="2" | LITHUANIA | |||
|- | |- | ||
| '''National Contact Point:''' || State Health Care Accreditation Agency under the Ministry of Health | | '''National Contact Point:''' || State Health Care Accreditation Agency under the Ministry of Health | ||
|- | |- | ||
| colspan="2" | '''Website for NCP where patients could find the information in one place''' | | colspan="2" | '''Website for NCP where patients could find the information in one place''' | ||
|- | |- | ||
| '''Website:''' || https://www.ncp.lt/?lng=en | | '''Website:''' || [https://www.ncp.lt/?lng=en ncp.lt] | ||
|- | |- | ||
| colspan="2" | '''For EU citizens intending to use Lithuanian healthcare''' | | colspan="2" | '''For EU citizens intending to use Lithuanian healthcare''' | ||
|- | |- | ||
| '''Website:''' || http://www.vaspvt.gov.lt/en | | '''Website:''' || [http://www.vaspvt.gov.lt/en vaspvt.gov.lt] | ||
|- | |- | ||
| '''Email:''' || [mailto:contact.point@vaspvt.gov.lt contact.point@vaspvt.gov.lt] | | '''Email:''' || [mailto:contact.point@vaspvt.gov.lt contact.point@vaspvt.gov.lt] | ||
|- | |- | ||
| colspan="2" | '''National Health Insurance Fund under the Ministry of Health For Lithuanian insured persons seeking healthcare in the EU''' | | colspan="2" | '''National Health Insurance Fund under the Ministry of Health For Lithuanian insured persons seeking healthcare in the EU''' | ||
|- | |- | ||
| '''Website:''' || http://www.vlk.lt/sites/en | | '''Website:''' || [http://www.vlk.lt/sites/en vlk.lt] | ||
|- | |- | ||
| '''Email:''' || [mailto:ncp@vlk.lt ncp@vlk.lt] | | '''Email:''' || [mailto:ncp@vlk.lt ncp@vlk.lt] | ||
| | |- | ||
! colspan="2" | LUXEMBOURG | |||
|- | |- | ||
| '''National Contact Point:''' || Service national d’information et de médiation santé | | '''National Contact Point:''' || Service national d’information et de médiation santé | ||
Line 211: | Line 165: | ||
| colspan="2" | '''For EU citizens intending to use Luxemburgish healthcare''' | | colspan="2" | '''For EU citizens intending to use Luxemburgish healthcare''' | ||
|- | |- | ||
| '''Website:''' || http://www.mediateursante.lu | | '''Website:''' || [http://www.mediateursante.lu mediateursante.lu] | ||
|- | |- | ||
| '''Email:''' || [mailto:info@mediateursante.lu info@mediateursante.lu] | | '''Email:''' || [mailto:info@mediateursante.lu info@mediateursante.lu] | ||
|- | |- | ||
| '''National Contact Point:''' || Ministry of Social Security (Caisse nationale de santé) | | '''National Contact Point:''' || Ministry of Social Security (Caisse nationale de santé) | ||
Line 222: | Line 173: | ||
| colspan="2" | '''For Luxemburgish insured persons seeking healthcare in the EU''' | | colspan="2" | '''For Luxemburgish insured persons seeking healthcare in the EU''' | ||
|- | |- | ||
| '''Website:''' || http://www.cns.lu | | '''Website:''' || [http://www.cns.lu cns.lu] | ||
|- | |- | ||
| '''Email:''' || [mailto:cns@secu.lu cns@secu.lu] | | '''Email:''' || [mailto:cns@secu.lu cns@secu.lu] | ||
| | |- | ||
! colspan="2" | MALTA | |||
|- | |- | ||
| '''National Contact Point:''' || Ministry for Health | | '''National Contact Point:''' || Ministry for Health | ||
|- | |- | ||
| '''Website:''' || http://health.gov.mt/en/cbhc/Pages/Cross-Border.aspx | | '''Website:''' || [http://health.gov.mt/en/cbhc/Pages/Cross-Border.aspx health.gov.mt] | ||
|- | |- | ||
| '''Email:''' || [mailto:crossborderhealth@gov.mt crossborderhealth@gov.mt] | | '''Email:''' || [mailto:crossborderhealth@gov.mt crossborderhealth@gov.mt] | ||
| | |- | ||
! colspan="2" | NETHERLANDS | |||
|- | |- | ||
| '''National Contact Point:''' || Netherlands NCP Cross-border Healthcare | | '''National Contact Point:''' || Netherlands NCP Cross-border Healthcare | ||
|- | |- | ||
| '''Website:''' || http://www.cbhc.nl | | '''Website:''' || [http://www.cbhc.nl cbhc.nl] | ||
| | |- | ||
! colspan="2" | POLAND | |||
|- | |- | ||
| '''National Contact Point:''' || National Health Fund | | '''National Contact Point:''' || National Health Fund | ||
|- | |- | ||
| '''Website:''' || http://www.kpk.nfz.gov.pl/en/ | | '''Website:''' || [http://www.kpk.nfz.gov.pl/en kpk.nfz.gov.pl/en] | ||
|- | |- | ||
| '''Email:''' || [mailto:ca17@nfz.gov.pl ca17@nfz.gov.pl] | | '''Email:''' || [mailto:ca17@nfz.gov.pl ca17@nfz.gov.pl] | ||
| | |- | ||
! colspan="2" | PORTUGAL | |||
|- | |- | ||
| '''National Contact Point:''' || The Central Administration of the Health System | | '''National Contact Point:''' || The Central Administration of the Health System | ||
|- | |- | ||
| '''Website:''' || http://diretiva.min-saude.pt | | '''Website:''' || [http://diretiva.min-saude.pt diretiva.min-saude.pt] | ||
|- | |- | ||
| '''Email:''' || [mailto:diretiva.pcn@acss.min-saude.pt diretiva.pcn@acss.min-saude.pt] | | '''Email:''' || [mailto:diretiva.pcn@acss.min-saude.pt diretiva.pcn@acss.min-saude.pt] | ||
| | |- | ||
! colspan="2" | ROMANIA | |||
|- | |- | ||
| '''National Contact Point:''' || National Health Insurance House | | '''National Contact Point:''' || National Health Insurance House | ||
|- | |- | ||
| '''Website:''' || http://www.cnas-pnc.ro | | '''Website:''' || [http://www.cnas-pnc.ro cnas-pnc.ro] | ||
|- | |- | ||
| '''Email:''' || [mailto:pnc@casan.ro pnc@casan.ro] | | '''Email:''' || [mailto:pnc@casan.ro pnc@casan.ro] | ||
| | |- | ||
! colspan="2" | SLOVAKIA | |||
|- | |- | ||
| '''National Contact Point:''' || Healthcare Surveillance Authority | | '''National Contact Point:''' || Healthcare Surveillance Authority | ||
|- | |- | ||
| '''Website:''' || http://www.udzs-sk.sk | | '''Website:''' || [http://www.udzs-sk.sk udzs-sk.sk] | ||
|- | |- | ||
| '''Email:''' || [mailto:web@udzs-sk.sk web@udzs-sk.sk] | | '''Email:''' || [mailto:web@udzs-sk.sk web@udzs-sk.sk] | ||
| | |- | ||
! colspan="2" | SLOVENIA | |||
|- | |- | ||
| '''National Contact Point:''' || Health Insurance Institute of Slovenia (HIIS) | | '''National Contact Point:''' || Health Insurance Institute of Slovenia (HIIS) | ||
|- | |- | ||
| '''Website:''' || http://www.nkt-z.si/wps/portal/nktz/home | | '''Website:''' || [http://www.nkt-z.si/wps/portal/nktz/home nkt-z.si] | ||
|- | |- | ||
| '''Email:''' || [mailto:kontakt@nkt-z.si kontakt@nkt-z.si] | | '''Email:''' || [mailto:kontakt@nkt-z.si kontakt@nkt-z.si] | ||
| | |- | ||
! colspan="2" | SPAIN | |||
|- | |- | ||
| '''National Contact Point:''' || Ministerio de Sanidad, Consumo y Bienestar Social | | '''National Contact Point:''' || Ministerio de Sanidad, Consumo y Bienestar Social | ||
|- | |- | ||
| '''Website:''' || https://www.mscbs.gob.es/pnc/home.htm | | '''Website:''' || [https://www.mscbs.gob.es/pnc/home.htm mscbs.gob.es] | ||
|- | |- | ||
| '''Email:''' || [mailto:oiac@msssi.es oiac@msssi.es] | | '''Email:''' || [mailto:oiac@msssi.es oiac@msssi.es] | ||
| | |- | ||
! colspan="2" | SWEDEN | |||
|- | |- | ||
| '''National Contact Point:''' || Försäkringskassan | | '''National Contact Point:''' || Försäkringskassan | ||
Line 312: | Line 245: | ||
| colspan="2" | '''For Swedish insured persons seeking healthcare in the EU''' | | colspan="2" | '''For Swedish insured persons seeking healthcare in the EU''' | ||
|- | |- | ||
| '''Website:''' || http://www.forsakringskassan.se | | '''Website:''' || [http://www.forsakringskassan.se forsakringskassan.se] | ||
|- | |- | ||
| '''Email:''' || [mailto:kundcenter@forsakringskassan.se kundcenter@forsakringskassan.se] / [mailto:huvudkontoret@forsakringskassan.se huvudkontoret@forsakringskassan.se] | | '''Email:''' || [mailto:kundcenter@forsakringskassan.se kundcenter@forsakringskassan.se] / [mailto:huvudkontoret@forsakringskassan.se huvudkontoret@forsakringskassan.se] | ||
|- | |- | ||
| '''National Contact Point:''' || Socialstyrelsen | | '''National Contact Point:''' || Socialstyrelsen | ||
Line 323: | Line 253: | ||
| colspan="2" | '''For EU citizens intending to use Swedish healthcare''' | | colspan="2" | '''For EU citizens intending to use Swedish healthcare''' | ||
|- | |- | ||
| '''Website:''' || http://www.socialstyrelsen.se | | '''Website:''' || [http://www.socialstyrelsen.se socialstyrelsen.se] | ||
|- | |- | ||
| '''Email:''' || [mailto:socialstyrelsen@socialstyrelsen.se socialstyrelsen@socialstyrelsen.se] | | '''Email:''' || [mailto:socialstyrelsen@socialstyrelsen.se socialstyrelsen@socialstyrelsen.se] | ||
| | |- | ||
! colspan="2" | ICELAND | |||
|- | |- | ||
| '''National Contact Point:''' || Icelandic Health Insurance- International Department | | '''National Contact Point:''' || Icelandic Health Insurance- International Department | ||
|- | |- | ||
| '''Website:''' || http://www.sjukra.is/english | | '''Website:''' || [http://www.sjukra.is/english sjukra.is] | ||
|- | |- | ||
| '''Email:''' || [mailto:international@sjukra.is international@sjukra.is] | | '''Email:''' || [mailto:international@sjukra.is international@sjukra.is] | ||
| | |- | ||
! colspan="2" | LIECHTENSTEIN | |||
|- | |- | ||
| '''National Contact Point:''' || Amt für Gesundheit (AG) | | '''National Contact Point:''' || Amt für Gesundheit (AG) | ||
|- | |- | ||
| '''Website:''' || http://www.llv.li/#/117345/patientenmobilitat-im-euewrraum | | '''Website:''' || [http://www.llv.li/#/117345/patientenmobilitat-im-euewrraum llv.li] | ||
|- | |- | ||
| '''Email:''' || [mailto:patientenmobilitaet@llv.li patientenmobilitaet@llv.li] | | '''Email:''' || [mailto:patientenmobilitaet@llv.li patientenmobilitaet@llv.li] | ||
| | |- | ||
! colspan="2" | NORWAY | |||
|- | |- | ||
| '''National Contact Point:''' || HELFO (The Norwegian Health Economics Administration) | | '''National Contact Point:''' || HELFO (The Norwegian Health Economics Administration) | ||
|- | |- | ||
| '''Website:''' || https://helsenorge.no/norwegian-national-contact-point-for-healthcare1 | | '''Website:''' || [https://helsenorge.no/norwegian-national-contact-point-for-healthcare1 helsenorge.no] | ||
|- | |- | ||
| '''Email:''' || [mailto:servicesenteret@helfo.no servicesenteret@helfo.no] | | '''Email:''' || [mailto:servicesenteret@helfo.no servicesenteret@helfo.no] | ||
|} | |} |
Revision as of 14:04, 20 May 2024
EU National Contact Points for Cross-Border Healthcare
AUSTRIA | |
---|---|
National Contact Point: | Gesundheit Österreich GmbH |
Website: | gesundheits.gv.at |
Email: | patientenmobilitaet@goeg.at |
BELGIUM | |
National Contact Point: | Soins de santé transfrontaliers |
Website: | crossborderhealthcare.be |
Email: | information@crossborderhealthcare.be |
BULGARIA | |
National Contact Point: | National Health Insurance Fund |
Website: | nhif.bg |
Email: | crossbordercare@nhif.bg |
CROATIA | |
National Contact Point: | Croatian Health Insurance Fund |
Website: | hzzo.hr |
Email: | ncp-croatia@hzzo.hr |
CYPRUS | |
National Contact Point: | Ministry of Health |
Website: | moh.gov.cy |
Email: | ncpcrossborderhealthcare@moh.gov.cy |
CZECH REPUBLIC | |
National Contact Point: | Health Insurance Bureau |
Website: | kancelarzp.cz |
Email: | info@kancelarzp.cz |
DENMARK | |
National Contact Point: | Danish Patient Safety Authority |
Website: | stps.dk |
Email: | EUS-jura@stps.dk |
ESTONIA | |
National Contact Point: | Estonian Health Insurance Fund |
Website: | haigekassa.ee |
Email: | info@haigekassa.ee |
FINLAND | |
National Contact Point: | Kela |
Website: | eu-healthcare.fi |
Email: | yhteyspiste@kela.fi |
FRANCE | |
National Contact Point: | Centre des Liaisons Européennes et Internationales de Sécurité Sociale (CLEISS) |
Website: | cleiss.fr |
Email: | soinstransfrontaliers@cleiss.fr |
GERMANY | |
National Contact Point: | Deutsche Verbindungsstelle Krankenversicherung - Ausland (DVKA) |
Website: | eu-patienten.de |
Email: | info@eu-patienten.de |
GREECE | |
National Contact Point: | National Organization for the Provision of Health Services – EOPYY |
Website: | eopyy.gov.gr |
Email: | ncp_gr@eopyy.gov.gr |
HUNGARY | |
National Contact Point: | Országos Betegjogi, Ellátottjogi, Gyermekjogi és Dokumentációs Központ |
For EU citizens that intend to use Hungarian healthcare | |
Website: | patientsrights.hu |
Email: | info@patientsrights.hu |
For Hungarian citizens seeking healthcare in EU | |
Website: | eubetegjog.hu |
Email: | info@eubetegjog.hu |
IRELAND | |
National Contact Point: | Cross-Border Healthcare Directive Department |
Website: | hse.ie |
Email: | Crossborderdirective@hse.ie |
ITALY | |
National Contact Point: | Ministry of Health, Directorate-General for health planning |
Website: | salute.gov.it |
Email: | ncpitaly@sanita.it |
LATVIA | |
National Contact Point: | National Health Service |
Website: | vmnvd.gov.lv |
Email: | nvd@vmnvd.gov.lv |
LITHUANIA | |
National Contact Point: | State Health Care Accreditation Agency under the Ministry of Health |
Website for NCP where patients could find the information in one place | |
Website: | ncp.lt |
For EU citizens intending to use Lithuanian healthcare | |
Website: | vaspvt.gov.lt |
Email: | contact.point@vaspvt.gov.lt |
National Health Insurance Fund under the Ministry of Health For Lithuanian insured persons seeking healthcare in the EU | |
Website: | vlk.lt |
Email: | ncp@vlk.lt |
LUXEMBOURG | |
National Contact Point: | Service national d’information et de médiation santé |
For EU citizens intending to use Luxemburgish healthcare | |
Website: | mediateursante.lu |
Email: | info@mediateursante.lu |
National Contact Point: | Ministry of Social Security (Caisse nationale de santé) |
For Luxemburgish insured persons seeking healthcare in the EU | |
Website: | cns.lu |
Email: | cns@secu.lu |
MALTA | |
National Contact Point: | Ministry for Health |
Website: | health.gov.mt |
Email: | crossborderhealth@gov.mt |
NETHERLANDS | |
National Contact Point: | Netherlands NCP Cross-border Healthcare |
Website: | cbhc.nl |
POLAND | |
National Contact Point: | National Health Fund |
Website: | kpk.nfz.gov.pl/en |
Email: | ca17@nfz.gov.pl |
PORTUGAL | |
National Contact Point: | The Central Administration of the Health System |
Website: | diretiva.min-saude.pt |
Email: | diretiva.pcn@acss.min-saude.pt |
ROMANIA | |
National Contact Point: | National Health Insurance House |
Website: | cnas-pnc.ro |
Email: | pnc@casan.ro |
SLOVAKIA | |
National Contact Point: | Healthcare Surveillance Authority |
Website: | udzs-sk.sk |
Email: | web@udzs-sk.sk |
SLOVENIA | |
National Contact Point: | Health Insurance Institute of Slovenia (HIIS) |
Website: | nkt-z.si |
Email: | kontakt@nkt-z.si |
SPAIN | |
National Contact Point: | Ministerio de Sanidad, Consumo y Bienestar Social |
Website: | mscbs.gob.es |
Email: | oiac@msssi.es |
SWEDEN | |
National Contact Point: | Försäkringskassan |
For Swedish insured persons seeking healthcare in the EU | |
Website: | forsakringskassan.se |
Email: | kundcenter@forsakringskassan.se / huvudkontoret@forsakringskassan.se |
National Contact Point: | Socialstyrelsen |
For EU citizens intending to use Swedish healthcare | |
Website: | socialstyrelsen.se |
Email: | socialstyrelsen@socialstyrelsen.se |
ICELAND | |
National Contact Point: | Icelandic Health Insurance- International Department |
Website: | sjukra.is |
Email: | international@sjukra.is |
LIECHTENSTEIN | |
National Contact Point: | Amt für Gesundheit (AG) |
Website: | llv.li |
Email: | patientenmobilitaet@llv.li |
NORWAY | |
National Contact Point: | HELFO (The Norwegian Health Economics Administration) |
Website: | helsenorge.no |
Email: | servicesenteret@helfo.no |