Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. PC‏‎ (11:07, 19 April 2021)
  2. Terminology‏‎ (10:53, 20 April 2021)
  3. Glossary‏‎ (12:01, 20 April 2021)
  4. PIN‏‎ (15:32, 10 May 2021)
  5. Useful Links‏‎ (09:49, 14 May 2021)
  6. Videos‏‎ (11:54, 18 May 2021)
  7. My Health Flyer Patient‏‎ (10:15, 19 May 2021)
  8. Test‏‎ (10:49, 19 May 2021)
  9. Legal and organisational Domain‏‎ (12:37, 7 June 2021)
  10. Information Security‏‎ (12:38, 7 June 2021)
  11. Semantic Interoperability‏‎ (12:38, 7 June 2021)
  12. Technical Interoperability‏‎ (12:38, 7 June 2021)
  13. LIST OF ANNEXES‏‎ (12:38, 7 June 2021)
  14. (Patient Profile) Patient Summary‏‎ (08:34, 10 September 2021)
  15. Operations-Services‏‎ (08:59, 18 October 2021)
  16. Helpdesk‏‎ (12:08, 22 October 2021)
  17. Patient Information Notice‏‎ (11:15, 11 September 2023)
  18. Patient Consent‏‎ (14:53, 9 November 2023)
  19. About Us‏‎ (14:56, 9 November 2023)
  20. Privacy Policy‏‎ (14:58, 9 November 2023)
  21. Q&A: Patients' Rights in Cross-Border Healthcare‏‎ (13:12, 8 May 2024)
  22. Q&A My Health EU‏‎ (08:44, 17 May 2024)
  23. National Contact Points‏‎ (14:52, 20 May 2024)
  24. My Health Flyer Doctor‏‎ (08:36, 5 June 2024)
  25. (ePrescription) ePrescription‏‎ (14:11, 5 June 2024)
  26. Two-Factor Authentication‏‎ (10:18, 27 June 2024)
  27. Create/Edit Patient Data‏‎ (11:19, 27 June 2024)
  28. Create/Edit Patient Clinical Data‏‎ (13:51, 27 June 2024)
  29. Search Patient EU‏‎ (14:48, 27 June 2024)
  30. Patient Summary (PS-B)‏‎ (15:38, 27 June 2024)
  31. Patient Summary Document (CDA L3 / XML)‏‎ (15:47, 27 June 2024)
  32. EPrescription(eP-B)‏‎ (15:54, 27 June 2024)
  33. Patient Summary Document (CDA L1 / PDF)‏‎ (15:57, 27 June 2024)
  34. EPrescription Document (CDA L1 / PDF)‏‎ (15:57, 27 June 2024)
  35. EPrescription Document (CDA L3 / XML)‏‎ (15:58, 27 June 2024)
  36. Search Patient‏‎ (13:07, 5 July 2024)
  37. Patient Menu‏‎ (13:09, 5 July 2024)
  38. View Patient Summary‏‎ (13:10, 5 July 2024)
  39. Patient Data‏‎ (13:12, 5 July 2024)
  40. Patient Clinical Data‏‎ (13:14, 5 July 2024)
  41. Patient Summary Data‏‎ (13:16, 5 July 2024)
  42. Create/Edit Patient Summary‏‎ (13:26, 5 July 2024)
  43. Create/Edit Patient Summary Data‏‎ (13:34, 5 July 2024)
  44. Preview‏‎ (13:35, 5 July 2024)
  45. Create‏‎ (13:44, 5 July 2024)
  46. E-Health Platform of the National Contact Point (NCPeH) supported by the National Electronic Health Authority (NeHA) - Ministry of Health, Republic of Cyprus (Main Page)/en‏‎ (12:45, 5 August 2024)
  47. Cross Border Services/el‏‎ (08:00, 7 August 2024)
  48. Cross Border Services/en‏‎ (08:06, 7 August 2024)
  49. Toolbox for Cross-Border Healthcare/en‏‎ (10:54, 7 August 2024)
  50. Toolbox for Cross-Border Healthcare/el‏‎ (11:06, 7 August 2024)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)